Compare lottery ticket sales, prizes, online play and record jackpots across 12 countries. Each original figure stays exactly as it was published, while the comparison column converts it into the currency you choose using the latest available exchange rate.
Countries publish lottery figures at different times and do not all use the same accounting terms. We show the year and what each figure covers. If we cannot find a reliable figure, we leave it unavailable rather than estimate it.
The original amount never changes. The converted amount beside it updates when you choose GBP, EUR, USD or another supported currency.
The first amount is the figure published in that country. The next column shows the same amount converted into your chosen currency at the latest available rate.
On mobile, swipe the table left and right. The country stays visible while you move through the figures.
| Country / scope | Reporting period | Annual sales / stakes | GBP converted value | Prizes paid | GBP converted value | Payout | Public return | GBP converted value | Primary source |
|---|---|---|---|---|---|---|---|---|---|
| 🇬🇧United Kingdom National Lottery | 2024/25 | £7.886bn | Conversion loading… | £4.351bn | Conversion loading… | 55.2% | £1.808bn Good Causes | Conversion loading… | Gambling Commission / Allwyn |
| 🇿🇦South Africa National Lottery (Ithuba operator) | 2024 | R7.28bn | Conversion loading… | Not available | — | — | R1.83bn National Lottery Distribution Trust Fund | Conversion loading… | World Lottery Association |
| 🇦🇺Australia The Lottery Corporation areas (excluding Western Australia) | 2024/25 | A$6.759bn | Conversion loading… | Not available | — | — | Not available | — | The Lottery Corporation |
| 🇨🇦Canada Combined Canadian lottery figures (Québec is reported differently) | 2024 | >C$9.6bn | Conversion loading… | Not available | — | — | C$3.3bn Money transferred to beneficiaries | Conversion loading… | NASPL |
| 🇺🇸United States U.S. state lotteries | 2024 | US$104.7bn | Conversion loading… | US$70.2bn | Conversion loading… | 67.0% | US$34.5bn Lottery revenue after prizes | Conversion loading… | U.S. Census Bureau |
| 🇫🇷France FDJ lottery games | 2025 | Not available | — | Not available | — | — | Not available | — | FDJ UNITED |
| 🇮🇪Ireland National Lottery | 2024 | €855.7m | Conversion loading… | €487.6m | Conversion loading… | 57.0% | €239.3m Good Causes | Conversion loading… | Irish National Lottery |
| 🇮🇹Italy ADM numerical games and lotteries | 2024 | €5.94bn | Conversion loading… | €4.28bn | Conversion loading… | 72.1% | €925.02m Money to the state | Conversion loading… | ADM statistical bulletin · secondary summary |
| 🇪🇸Spain SELAE national lottery games | 2025 | €10.586bn | Conversion loading… | €6.752bn | Conversion loading… | 63.8% | €2.991bn Money to the Treasury | Conversion loading… | SELAE |
| 🇩🇪Germany 16 state lottery companies | 2025 | ≈€8.3bn | Conversion loading… | ≈€4.0bn | Conversion loading… | ≈48% | €3.3bn Public-benefit projects | Conversion loading… | LOTTO.de / DLTB |
| 🇳🇿New Zealand Lotto NZ | 2023/24 | NZ$1.711bn | Conversion loading… | NZ$924m | Conversion loading… | 54.0% | NZ$434m Lottery grants | Conversion loading… | Lotto NZ |
| 🇧🇷Brazil CAIXA lotteries | 2024 | R$25.9bn | Conversion loading… | Not available | — | — | R$10.0bn Social programmes | Conversion loading… | CAIXA |
Why this column varies: Countries use lottery money in different ways. Depending on the country, this figure may mean money for good causes, government funds, grants or lottery revenue left after prizes. The smaller label in each row tells you what that country reported.
Jackpots are not always paid in the same way. Some go to one ticket, some are shared, and some are special must-be-won prize pools. The table explains which applies.
| Country | Game | Record amount | GBP converted value | Date | Basis | Source |
|---|---|---|---|---|---|---|
| 🇬🇧United Kingdom | EuroMillions | £195,707,000 | Conversion loading… | 19 Jul 2022 | Won by one UK ticket | Source |
| 🇿🇦South Africa | PowerBall | R232,131,750 | Conversion loading… | 19 Feb 2019 | Won by one ticket | Source |
| 🇦🇺Australia | Powerball | A$200m | Conversion loading… | 1 Feb 2024 | A$200m jackpot shared by two winning entries | Source |
| 🇨🇦Canada | Lotto Max | C$80m | Conversion loading… | 17 Sep 2024 | C$80m jackpot shared by two winning tickets | Source |
| 🇺🇸United States | Powerball | US$2.04bn | Conversion loading… | 7 Nov 2022 | Advertised annuity jackpot won by one ticket | Source |
| 🇫🇷France | EuroMillions | €250m | Conversion loading… | 19 Aug 2025 | Won by a group of five | Source |
| 🇮🇪Ireland | EuroMillions | €250m | Conversion loading… | 17 Jun 2025 | Record Irish National Lottery prize | Source |
| 🇮🇹Italy | SuperEnalotto | €371,133,424 | Conversion loading… | 16 Feb 2023 | Jackpot shared through a system entry | Source |
| 🇪🇸Spain | Not yet confirmed | Not available | — | — | Record figure not yet confirmed | — |
| 🇩🇪Germany | Eurojackpot | €120m | Conversion loading… | 23 Sep 2025 | Won by a ticket bought in Berlin | Source |
| 🇳🇿New Zealand | Powerball | NZ$50m | Conversion loading… | 8 Jun 2024 | Must Be Won jackpot rolled down and shared | Source |
| 🇧🇷Brazil | Mega da Virada | R$1,091,357,286.52 | Conversion loading… | 1 Jan 2026 | Prize pool shared by six winning bets | Source |
Where reliable figures are available, this table shows the share of lottery sales made online and the share of people who reported playing. Survey periods differ, so the participation percentages are not a perfect country ranking.
| Country | Digital share | Participation | Snapshot period | Source |
|---|---|---|---|---|
| 🇬🇧United Kingdom | 51% | 31%National Lottery draw games played in the previous 4 weeks (Oct–Dec 2025) | 2024/25 | Gambling Commission / Allwyn |
| 🇿🇦South Africa | >60% | — | 2024 | World Lottery Association |
| 🇦🇺Australia | 41.8% | ≈50%Adults who bought a lottery product in the previous 12 months; excludes Western Australia | 2024/25 | The Lottery Corporation |
| 🇨🇦Canada | — | — | 2024 | NASPL |
| 🇺🇸United States | — | — | 2024 | U.S. Census Bureau |
| 🇫🇷France | >15% | — | 2025 | FDJ UNITED |
| 🇮🇪Ireland | 18.1% | — | 2024 | Irish National Lottery |
| 🇮🇹Italy | — | — | 2024 | ADM statistical bulletin · secondary summary |
| 🇪🇸Spain | — | — | 2025 | SELAE |
| 🇩🇪Germany | — | — | 2025 | LOTTO.de / DLTB |
| 🇳🇿New Zealand | 46.0% | — | 2023/24 | Lotto NZ |
| 🇧🇷Brazil | — | — | 2024 | CAIXA |
The UK and Australian participation percentages were measured over different time periods, so they should not be read as a direct head-to-head comparison.
A few simple rules keep the comparison clear and prevent different countries’ figures from being mixed together.
If a source reported R7.28bn or €855.7m, that published amount stays on the page even when exchange rates change.
The converted column lets you view every monetary figure in GBP, EUR, USD or another supported currency using the latest available daily rate.
A figure reported for 2024 is labelled as 2024. We do not present older annual figures as if they were current.
If we cannot confirm a reliable number, we show “Not available” instead of filling the gap with an estimate.
Some figures cover a whole national lottery, while others cover a major operator or a group of state lotteries. We say what each figure includes beside the country name.
A jackpot won by one ticket is different from a prize pool shared by several winners. The jackpot table tells you which type of result you are looking at.
Straightforward answers to common questions about the numbers, currencies and comparisons on this page.
Of the countries currently shown on this page, the United States has the largest verified annual lottery sales total. Some countries report through one national operator while others combine state or regional lotteries, so always check what the figure covers.
Lottery organisations publish their figures at different times of year. We keep each number with the year or financial year it belongs to instead of pretending every country reported at the same time.
No. The local-currency amount is the figure originally reported. The converted column uses the latest available exchange rate to show what that amount is roughly worth in your chosen currency today.
Yes. Use the comparison-currency selector above the tables to switch between GBP, EUR, USD, AUD, CAD, ZAR, NZD and BRL. The original published figures never change.
If we cannot confirm a reliable figure, we leave it unavailable. We do not guess a number just to fill a gap in the table.
No. Lottery sales are the total amount spent on tickets before prizes are paid. The amount players lose overall and the amount an operator keeps are different figures.
The current Australian sales figure comes from The Lottery Corporation and does not include Western Australia. We label that clearly rather than presenting it as a complete Australian total.
The jackpot table keeps the original prize in local currency and tells you whether it was won by one ticket, shared between winners or paid through a special draw. The next column converts it into your selected currency.
We review the main statistics when new annual reports, regulator figures or record jackpots are published. Currency conversions update separately using the latest available daily exchange rates.
Yes. Quote the original local-currency figure together with its year and what it covers. If you also quote a converted value, include the exchange-rate date shown on the page because that amount can change.
We prefer official lottery operators, regulators, government publications and recognised lottery industry bodies. Each source below shows the year and the part of the market covered by the figure.
Please quote the original amount, the year it relates to and what the figure covers. If you also use a converted value, include the exchange-rate date shown on this page because currency values change.