Closest match28 Apr 2026
26match
29match
41±6
46±8
47match
Lucky Stars8 · 90 shared
Shared main numbers: 26, 29, 47
Five winning numbers, two Lucky Stars, the UK Millionaire Maker result, claim status and draw-specific historical comparison data.
Winning code for 7 Aug 2026. Check against the code on your UK ticket or National Lottery account.
UK winners and UK prize per winning entry are shown alongside the total number of winners across participating EuroMillions countries.
| Match | UK winners | Prize per winner | All-country winners |
|---|---|---|---|
| Match 5 + 2 Stars | 0 | £0 | 1 |
| Match 5 + 1 Star | 4 | £79,578 | 7 |
| Match 5 | 3 | £21,698.40 | 6 |
| Match 4 + 2 Stars | 5 | £1,843.20 | 22 |
| Match 4 + 1 Star | 230 | £103.30 | 723 |
| Match 3 + 2 Stars | 412 | £55.60 | 1,420 |
| Match 4 | 563 | £29.90 | 1,855 |
| Match 2 + 2 Stars | 5,601 | £13.60 | 20,313 |
| Match 3 + 1 Star | 9,191 | £9.20 | 33,369 |
| Match 3 | 22,510 | £7.10 | 80,063 |
| Match 1 + 2 Stars | 30,956 | £6 | 114,617 |
| Match 2 + 1 Star | 133,951 | £4.40 | 490,858 |
| Match 2 | 319,574 | £3 | 1,156,077 |
MLL compares this result with every stored EuroMillions draw from the preceding 12 months. Draws are ranked by exact main-number overlap, then Lucky Star overlap, sorted-position matches and numerical distance.
Shared main numbers: 26, 29, 47
Shared main numbers: 26, 29
Shared Lucky Stars: 1
Shared main numbers: 29, 47