Closest match3 Oct 2025
06±4
12match
18±1
25match
41±2
Lucky Stars2 · 61 shared
Shared main numbers: 12, 25
Shared Lucky Stars: 2
Five winning numbers, two Lucky Stars, the UK Millionaire Maker result, claim status and draw-specific historical comparison data.
Winning code for 3 Jul 2026. Check against the code on your UK ticket or National Lottery account.
UK winners and UK prize per winning entry are shown alongside the total number of winners across participating EuroMillions countries.
| Match | UK winners | Prize per winner | All-country winners |
|---|---|---|---|
| Match 5 + 2 Stars | 0 | £0 | 1 |
| Match 5 + 1 Star | 2 | £164,357.70 | 3 |
| Match 5 | 3 | £12,804.30 | 9 |
| Match 4 + 2 Stars | 10 | £717.80 | 50 |
| Match 4 + 1 Star | 272 | £66.30 | 996 |
| Match 3 + 2 Stars | 468 | £43.60 | 1,600 |
| Match 4 | 647 | £23.60 | 2,073 |
| Match 2 + 2 Stars | 6,502 | £10.70 | 22,846 |
| Match 3 + 1 Star | 11,354 | £6.70 | 40,821 |
| Match 3 | 26,289 | £5.70 | 88,162 |
| Match 1 + 2 Stars | 32,383 | £5.40 | 113,324 |
| Match 2 + 1 Star | 154,054 | £3.50 | 543,566 |
| Match 2 | 355,052 | £2.60 | 1,195,498 |
MLL compares this result with every stored EuroMillions draw from the preceding 12 months. Draws are ranked by exact main-number overlap, then Lucky Star overlap, sorted-position matches and numerical distance.
Shared main numbers: 12, 25
Shared Lucky Stars: 2
Shared main numbers: 2, 12
Shared Lucky Stars: 2
Shared main numbers: 12, 17
Shared Lucky Stars: 1