Edwin Castro, California
The single 2022 Powerball ticket carried the largest advertised jackpot ever. Castro chose the $997.6m cash option before taxes rather than the full annuity value.
From the $2.04 billion Powerball world record to the UK’s £195.7 million EuroMillions high and Europe’s €371.1 million SuperEnalotto jackpot, these are the wins that changed the scale of lottery history. The figures below use official advertised jackpot amounts, with shared prizes and cash-option differences clearly identified.
A $2 billion US jackpot, a €250 million EuroMillions prize and a £195 million UK win do not work in exactly the same way. Rather than create a misleading currency-converted league table, this guide keeps each prize in the currency in which it was advertised and separates the major US, European and UK records.
These figures explain most of the modern record conversation without mixing unlike payout systems into one artificial ranking.
One winning ticket on 7 November 2022. Edwin Castro later chose the $997.6 million cash option before taxes.
Won on 16 February 2023 through a system entry divided into 90 winning shares.
Austria in March, Ireland in June and France in August all produced €250 million jackpot wins.
An anonymous UK ticket-holder won the record prize on 19 July 2022.
A single Illinois ticket matched all six Powerball numbers to win a $1.04 billion advertised jackpot, with a $450.5 million cash value before taxes. It was the largest Powerball prize won in 2026 and the eighth-largest Powerball jackpot in the game’s history at the time of the draw.
Powerball and Mega Millions dominate the US record books. These are advertised jackpot values, not the lower cash options and not after-tax proceeds.
| Rank | Advertised jackpot | Game | Date | Winning ticket(s) | State(s) | What stands out |
|---|---|---|---|---|---|---|
| 1 | $2.04 billion | Powerball | 7 Nov 2022 | 1 | California | World-record advertised jackpot; Edwin Castro chose the $997.6m cash value. |
| 2 | $1.817 billion | Powerball | 24 Dec 2025 | 1 | Arkansas | Anonymous winner; $834.9m cash option before taxes. |
| 3 | $1.7874 billion | Powerball | 6 Sep 2025 | 2 | Missouri & Texas | The jackpot was split between two winning tickets. |
| 4 | $1.765 billion | Powerball | 11 Oct 2023 | 1 group ticket | California | Theodorus Struyck was publicly named as representative of the winning group. |
| 5 | $1.602 billion | Mega Millions | 8 Aug 2023 | 1 | Florida | Still the Mega Millions record jackpot. |
| 6 | $1.586 billion | Powerball | 13 Jan 2016 | 3 | California, Florida & Tennessee | A landmark jackpot split across three tickets. |
| 7 | $1.537 billion | Mega Millions | 23 Oct 2018 | 1 | South Carolina | A single-ticket jackpot with the winner remaining private. |
| 8 | $1.348 billion | Mega Millions | 13 Jan 2023 | 1 | Maine | One of Mega Millions’ four jackpots above $1.3bn. |
| 9 | $1.337 billion | Mega Millions | 29 Jul 2022 | 1 | Illinois | A single Illinois ticket landed the full jackpot. |
| 10 | $1.326 billion | Powerball | 6 Apr 2024 | 1 shared group | Oregon | Cheng “Charlie” Saephan, his wife and a friend shared the prize. |
European games are better compared in their original euro or sterling values. The table below highlights the largest verified jackpots rather than converting historical prizes using today’s exchange rates.
| Jackpot | Game | Country | Date | Winner structure | Why it matters |
|---|---|---|---|---|---|
| €371,133,424.51 | SuperEnalotto | Italy | 16 Feb 2023 | System entry, 90 winning shares | Largest jackpot in SuperEnalotto history and a European record; roughly €4.1m per share before applicable deductions. |
| €250 million | EuroMillions | France | 19 Aug 2025 | Five friends | Third €250m EuroMillions jackpot of 2025 and France’s record EuroMillions win. |
| €250 million | EuroMillions | Ireland | 17 Jun 2025 | Family syndicate | Largest National Lottery jackpot ever won in Ireland. |
| €250 million | EuroMillions | Austria | 28 Mar 2025 | Single online player | First time the EuroMillions €250m record level was won. |
| €240 million | EuroMillions | Austria | 8 Dec 2023 | Single online player | The previous EuroMillions record before the cap moved to €250m. |
| €230 million / £195.707m | EuroMillions | United Kingdom | 19 Jul 2022 | Single UK ticket | The UK’s all-time National Lottery record in sterling. |
Every entry in the current UK top ten is a EuroMillions jackpot. The March 2026 £181.07 million win is now firmly in third place, while the £195.707 million record from July 2022 still stands.
| UK rank | Prize | Date | Winner / publicity | Game | Record note |
|---|---|---|---|---|---|
| 1 | £195,707,000 | 19 Jul 2022 | Anonymous UK ticket-holder | EuroMillions | Current UK National Lottery record. |
| 2 | £184,262,899.10 | 10 May 2022 | Joe & Jess Thwaite | EuroMillions | Largest publicly named UK jackpot winners. |
| 3 | £181,073,415.70 | 10 Mar 2026 | UK ticket-holder; identity not made public | EuroMillions | Biggest UK lottery win of 2026 so far. |
| 4 | £177,033,699.20 | 26 Nov 2024 | Anonymous UK ticket-holder | EuroMillions | Largest UK jackpot of 2024. |
| 5 | £171,815,297.80 | 23 Sep 2022 | Anonymous UK ticket-holder | EuroMillions | One of three enormous UK EuroMillions wins in 2022. |
| 6 | £170,221,000 | 8 Oct 2019 | Anonymous UK ticket-holder | EuroMillions | Held the UK record before the 2022 jackpots. |
| 7 | £161,653,000 | 12 Jul 2011 | Colin & Chris Weir | EuroMillions | A defining early UK EuroMillions record. |
| 8 | £148,656,000 | 10 Aug 2012 | Adrian & Gillian Bayford | EuroMillions | One of the best-known publicly named UK wins. |
| 9 | £123,458,008 | 11 Jun 2019 | Anonymous UK ticket-holder | EuroMillions | Single UK winning ticket. |
| 10 | £122,550,350.80 | 2 Apr 2021 | Anonymous UK ticket-holder | EuroMillions | Rounds out the current £120m-plus UK top ten. |
The headline number is only the first part of the story. Who shared it, whether they went public and how the payout worked can change the picture completely.
The single 2022 Powerball ticket carried the largest advertised jackpot ever. Castro chose the $997.6m cash option before taxes rather than the full annuity value.
The Christmas Eve 2025 winner remained anonymous and chose the $834.9m cash option before tax withholdings.
Europe’s biggest headline jackpot did not create one €371m individual winner. A system entry spread the prize across 90 winning shares.
A group of five long-time friends won France’s record EuroMillions jackpot on 19 August 2025, the third €250m EuroMillions win that year.
The July 2022 winner chose not to go public, so the biggest UK National Lottery win remains attached to a prize figure rather than a public winner story.
The ticket-holder came forward after the 10 March draw, but no public identity is used here. The win sits third in the UK record table.
Lottery record tables are easiest to understand when the advertised prize, cash option, tax treatment and shared ownership are kept separate.
Powerball and Mega Millions winners can normally choose between the full advertised annuity and a lower lump-sum cash value. Both are quoted before applicable US taxes.
The initial UK National Lottery prize is not taxed. If the money is later invested, income or gains produced from it can be taxed under the normal rules.
A $1.787bn Powerball jackpot split between two tickets is not the same as one person receiving $1.787bn. The €371.1m SuperEnalotto record is an even clearer example because it was divided into 90 shares.
Record wins naturally lead to bigger questions: privacy, investing, spending, security and how the odds compare in the first place.
Quick answers to the questions that matter when comparing record jackpots across different countries and games.
Record figures are checked against official lottery operators wherever practical, with current reporting used where an official page is not easily indexed. My Lottery Life keeps the original advertised jackpot currency and does not replace US headline jackpots with cash values.
